Florida State University Information
| Universities | FAMU | FAU | FGCU | FIU | FSU | NCF | UCF | UF | UNF | USF | UWF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Tallahassee | Boca Raton | Ft. Myers | Miami | Tallahassee | Sarasota | Orlando | Gainesville | Jacksonville | Tampa | Pensacola |
| % accepted | 58% | 54% | 59% | 36% | 40% | 46% | 48% | 42% | 62% | 50% | 68% |
| Mid GPA | 2.9-3.0 | 3.0-3.6 | 3.0-3.7 | 3.4-4.2 | 3.5-4.1 | 3.72-4.26 | 3.4-4.1 | 4.0-4.4 | 3.24-3.92 | 3.5-4. | 3.1-4.1 |
| Mid SAT | 900-999 | 980-1130 | 970-1110 | 1100-1240 | 1160-1300 | 1260-1410 | 1140-1280 | 1210-1400 | 1090-1250 | 1080-1250 | 1000-1190 |
| Mid ACT | 17-20 | 19-23 | 20-24 | 23-26 | 25-29 | 27-31 | 24-28 | 26-31 | 21-24 | 23-28 | 21-26 |
| Mix SAT | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mix ACT | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y |
| ACT Essay | N | N | N | N | Y | N | Y | Y | Y | Y | N |
| Deadlines | Rolling | Rolling | Rolling | 12/1 | 10/1 & 11/28 | 12/1 | Rolling | 11/1 | Rolling | Rolling | Rolling |
| Tutition 07/08 | $3,047 | $3,367 | $3,452 | $3,130 | $3,355 | $3,850 | $3,562 | $3,370 | $3,491 | $3,124 | $3,300 |
| Honors Program Minimum Requirements | GPA 3.5 | GPA 3.5 SAT 1270 ACT 29 | GPA 3.5 | GPA 3.5 | GPA 3.9 | New College is an Honors College | GPA 4.2 | GPA 4.0 | GPA 3.5 | GPA 3.8 | GPA 3.5 |
| Summers | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y |
| Top 3 Majors (Undergrads) | Pharmacy, Business, | Elementary Education, Management, Accounting | Management, Hospitality, Nursing | Liberal Arts, Business, Psychology | Business, Biology, Engineering | Psychology, Env.Science, Economics, History | Business, Psychology, Engineering | Business, Psychology, Finance | Business, Elementary Education Communic. | Business, Education, Soc.Science | Biology, Business, Education |
Minimum Requirements for State Universities:
- High School Diploma
- Minimum Academic Courses
- 4 English
- 3 Mathematics (Algebra I, Gemoetry, Algebra II or above)
- 3 Science with labs
- 3 Social Sciences
- 2 Foreign Languages (2 years of the same language)
- 3 Electives (preferred in the subjects above)
- GPA: 2.0 Minimum
- SAT and/or ACT
- Application
* Individual Universities' standards may be higher than the minimum requirements.
